TITLE	Sample 2
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	09/11/04
TIME	09:55:34
SPECTROMETER/DATA SYSTEM	JASCO Corp., J-810, Rev. 1.00
RESOLUTION	
DELTAX	0.5
XUNITS	Temperature [C]
YUNITS	CD[mdeg]
Y2UNITS	HT[V]
FIRSTX	20.0000
LASTX	70.0000
NPOINTS	101
FIRSTY	-19.00410
MAXY	-13.04340
MINY	-20.15810
XYDATA
20.0000	-19.0041	345.985
20.5000	-18.6068	346.052
21.0000	-18.776	346.02
21.5000	-19.0426	346.044
22.0000	-19.4081	346.104
22.5000	-19.371	346.185
23.0000	-19.5991	346.158
23.5000	-19.3861	346.191
24.0000	-19.4413	346.261
24.5000	-19.4122	346.298
25.0000	-19.1907	346.315
25.5000	-19.8833	346.304
26.0000	-18.8322	346.399
26.5000	-18.6865	346.384
27.0000	-19.1096	346.416
27.5000	-19.2374	346.529
28.0000	-19.4778	346.494
28.5000	-18.7978	346.542
29.0000	-18.9872	346.574
29.5000	-19.0919	346.636
30.0000	-19.8165	346.674
30.5000	-19.4293	346.722
31.0000	-18.8738	346.723
31.5000	-19.62	346.728
32.0000	-19.3874	346.767
32.5000	-19.0431	346.837
33.0000	-18.7856	346.837
33.5000	-18.9343	346.876
34.0000	-19.4876	346.914
34.5000	-18.9858	346.904
35.0000	-19.2973	346.96
35.5000	-19.0645	346.978
36.0000	-19.5699	347.044
36.5000	-19.3119	347.01
37.0000	-18.7885	347.056
37.5000	-19.209	347.084
38.0000	-19.2638	347.117
38.5000	-19.2167	347.166
39.0000	-18.8001	347.168
39.5000	-19.3488	347.157
40.0000	-19.5385	347.186
40.5000	-19.2902	347.212
41.0000	-19.0556	347.216
41.5000	-19.2463	347.229
42.0000	-18.849	347.252
42.5000	-20.1581	347.233
43.0000	-19.1534	347.284
43.5000	-19.5714	347.277
44.0000	-19.1728	347.301
44.5000	-19.2574	347.273
45.0000	-18.6873	347.222
45.5000	-19.4083	347.218
46.0000	-18.5467	347.086
46.5000	-18.8871	346.977
47.0000	-18.6666	346.803
47.5000	-18.4227	346.625
48.0000	-18.2254	346.382
48.5000	-18.0761	346.056
49.0000	-17.7418	345.598
49.5000	-17.0402	345.214
50.0000	-16.7095	344.679
50.5000	-15.9107	344.082
51.0000	-16.4168	343.541
51.5000	-15.4541	343.016
52.0000	-14.4755	342.523
52.5000	-14.7032	342.085
53.0000	-13.9927	341.609
53.5000	-13.7392	341.331
54.0000	-13.6192	341.121
54.5000	-13.6066	340.968
55.0000	-13.8212	340.766
55.5000	-13.9554	340.717
56.0000	-13.3853	340.644
56.5000	-13.0434	340.587
57.0000	-13.8053	340.528
57.5000	-13.1529	340.552
58.0000	-14.0344	340.56
58.5000	-14.6038	340.615
59.0000	-13.6872	340.6
59.5000	-14.4706	340.64
60.0000	-13.6925	340.644
60.5000	-13.8942	340.723
61.0000	-14.1552	340.709
61.5000	-13.8551	340.818
62.0000	-15.0732	340.848
62.5000	-14.6053	340.819
63.0000	-14.6775	340.902
63.5000	-14.0999	340.91
64.0000	-14.4435	340.817
64.5000	-14.6076	340.912
65.0000	-14.3691	340.929
65.5000	-14.9435	341.001
66.0000	-14.5016	341.065
66.5000	-15.0447	341.168
67.0000	-14.7422	341.164
67.5000	-14.8834	341.242
68.0000	-15.0021	341.231
68.5000	-15.2472	341.302
69.0000	-15.2414	341.393
69.5000	-15.4061	341.351
70.0000	-15.5192	341.412
